> PRODUCTS

.:TINAK
NON CORROSIVE LUMINAIRES

 

MECHANICAL DATA
TABLE

 
TINAK - MECHANICAL DATA

LUMINAIRE RATING DIMENSION mm WIRED
WEIGHT KG
EMPTY
WEIGHT KG
LENGTH HEIGTH WIDTH
Tinak 1/18 1x18W 660 110 100 1,85 0,96
Tinak 1/36 1x36W 1265 110 100 2,76 1,72
Tinak 1/58 1x58w 1565 110 100 3,60 2,23
Tinak 2/18 2x18W 660 110 100 2,35 1,35
Tinak 2/36 2x36W 1265 110 100 4,60 2,50
Tinak 2/58 2x58W 1565 110 100 6,18 3,13

ORDERING DATA
TABLE

TINAK - ORDERING DATA
TINAK E Empty Ind. Carton LPF 230V HPF 230V LPF 240V HPF 240V HF Spare diffuser
1/18 NX 1481 NX 1411 NX 1421 NX 1431 NX 1081 NX 1451 03 0 0628 0
1/36 NX 1482 NX 1412 NX 1422 NX 1432 NX 1082 NX 1452 03 0 0629 0
1/58 NX 1483 NX 1413 NX 1423 NX 1433 NX 1083 NX 1453 03 0 0630 0
2/18 NX 1484 NX 1414 NX 1424 NX 1434 NX 1084 NX 1454 03 0 0631 0
2/36 NX 1485 NX 1415 NX 1425 NX 1435 NX 1085 NX 1455 03 0 0632 0
2/58 NX 1486 NX 1416 NX 1426 NX 1436 NX 1086 NX 1456 03 0 0633 0

BACK
 

          NordexLighting.Com (C) 2007. All Rights Reserved
          General Condition of Sales |
Dispose of Liability

+39 06 928 16 66
SUPPORT TELEPHONE