> PRODUCTS

.:ASTRA 2
STREET LIGHTING LANTERN

MECHANICAL DATA
IMAGE

ORDERING DATA
TABLE

ASTRA 2 - ORDERING DATA
CODE N° LAMP

 
LAMP HOLDER

 
WEIGHT KG
BOWL FLAT GLASS BOWL FLAT GLASS
NX 6010 NX 6110 EMPTY E 27 3,70 4,45
NX 6020 NX 6120 EMPTY E 40 3,70 4,45
NX 6022 NX 6122 150 W HPS E 40 7,60 8,35
NX 6023 NX 6123 250 W HPS E 40 8,40 9,15
NX 6017 NX 6117 150 W MBI E 27 7,60 8,35
NX 6034 NX 6134 250 W MBI E 40 8,40 9,15
NX 6016 NX 6116 125 W MBF E 27 7,40 8,40
NX 6025 NX 6125 250 W MBF E 40 8,40 9,15

 

PHOTOMETRIC CURVES
IMAGE

 

BACK
 

          NordexLighting.Com (C) 2007. All Rights Reserved
          General Condition of Sales |
Dispose of Liability

+39 06 928 16 66
SUPPORT TELEPHONE