> PRODUCTS

.:ASTRA 1
STREET LIGHTING LANTERN

MECHANICAL DATA
IMAGE

ORDERING DATA
TABLE
 

ASTRA 1 - ORDERING DATA
CODE N° LAMP

 
LAMP HOLDER

 
WEIGHT KG
BOWL FLAT GLASS BOWL FLAT GLASS
NX 6210 NX 6310 EMPTY E 27 2,20 2,50
NX 6211 NX 6311 70 W HPS w/o IGN E 27 3,50 3,70
NX 6212 NX 6312 70 W HPS c/w IGN E 27 3,70 3,90
NX 6215 NX 6315 80 W MBF E 27 3,20 3,60
NX 6216 NX 6316 125 W MBF E 27 3,50 3,90
NX 6213 NX 6314 70 W MBI E 27 3,20 3,60
NX 6214 NX 6315 100 W MBI E 27 3,40 3,70
NX 6217 NX 6317 FLC 3U 42W E 27    

 

PHOTOMETRIC CURVES
IMAGE


 

BACK
 

          NordexLighting.Com (C) 2007. All Rights Reserved
          General Condition of Sales |
Dispose of Liability

+39 06 928 16 66
SUPPORT TELEPHONE