> PRODUCTS

.:BOLARD
PATH WAY LIGHTING

MECHANICAL DATA
IMAGE

ORDERING DATA
TABLE

BOLARD - ORDERING DATA
CODE N° LAMP SOCKET WEIGHT KG
660 mm BLACK 660 mm WHITE
???? NX 1061 NX 1011 NX 1021 NX 1071
AT/E 1/36 NX 1062 NX 1012 GX24Q/4 NX 1072
AT/E 1/58 NX 1063 70 W HPS c/w IGN NX 1023 NX 1073
AT/E 2/18 NX 1064 NX 1014 NX 1024 NX 1074
AT/E 2/36 NX 1065 NX 1015 NX 1025 NX 1075
AT/E 1/36 NX 1062 NX 1012 NX 1022 NX 1072
AT/E 1/58 NX 1063 NX 1013 NX 1023 NX 1073
AT/E 2/18 NX 1064 NX 1014 NX 1024 NX 1074
AT/E 2/36 NX 1065 NX 1015 NX 1025 NX 1075
AT/E 2/58 NX 1066 NX 1016 NX 1026 NX 1076
1100 mm BLACK 1100 mm WHITE LPF 230V HPF 230V LPF 240V
AT/P 1/18 NX 1281 NX 1211 NX 1221 NX 1251
AT/P 1/36 NX 1282 NX 1212 NX 1222 NX 1252
AT/P 1/58 NX 1283 NX 1213 NX 1223 NX 1253
AT/P 2/18 NX 1284 NX 1214 NX 1224 NX 1254
AT/P 2/36 NX 1285 NX 1215 NX 1225 NX 1255
AT/E 1/36 NX 1062 NX 1012 NX 1022 NX 1072
AT/E 1/58 NX 1063 NX 1013 NX 1023 NX 1073
AT/E 2/18 NX 1064 NX 1014 NX 1024 NX 1074
AT/E 2/36 NX 1065 NX 1015 NX 1025 NX 1075
AT/P 2/58 NX 1286 NX 1216 NX 1226 NX 1256

PHOTOMETRIC CURVES
IMAGE


 

BACK
 

          NordexLighting.Com (C) 2007. All Rights Reserved
          General Condition of Sales |
Dispose of Liability

+39 06 928 16 66
SUPPORT TELEPHONE